A partnership between the Governor's Office, ODE, OUS, K-12 and OAESD
The awardees for the 2008 LastMile Connectivity grants have been approved by the EESC Board and are listed below (in alphabetical order). This years LastMile grants will fund 12 projects that will support 42 schools and 10,893 students.
2008 LastMile Recipients:
| Attachment | Size |
|---|---|
| Creswell EESC grant.pdf | 2.9 MB |
| Dufur_LastMile_Application.pdf | 206.03 KB |
| Grant Co. Strategic Network Connectivity Grant.pdf | 98.52 KB |
| Helix LastMile Connectivity Grant Application with Budget.pdf | 110.52 KB |
| Junction City EESC grant.pdf | 3.96 MB |
| Lake County EESC Connectivity Grant.pdf | 62.1 KB |
| Lowell EESC grant.pdf | 3.85 MB |
| Mosier_LastMile_Application.pdf | 209.06 KB |
| Pleasant Hill EESC grant.pdf | 3.72 MB |
| Salem-Keizer - Last Mile Connectivity Grant.pdf | 31.63 KB |
| SCESD MPSD CSD CCSD fiber project.pdf | 25.01 KB |
| Seaside Network Diagram - Last Mile Grant.pdf | 53.32 KB |
powered by Drupal